<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eOFW &#187; Investing</title>
	<atom:link href="http://eofw.net/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://eofw.net</link>
	<description>Information on financial and communication services for Overseas Filipino Workers and their families</description>
	<lastBuildDate>Tue, 08 May 2012 21:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save and Learn: Filipino Asset Management Options</title>
		<link>http://eofw.net/investing/save-and-learn-filipino-asset-management-options/</link>
		<comments>http://eofw.net/investing/save-and-learn-filipino-asset-management-options/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:25:22 +0000</pubDate>
		<dc:creator>paulclavio</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[save and learn]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=483</guid>
		<description><![CDATA[A good investment option for Overseas Filipino Workers, is putting your hard earned money in Mutual funds. A mutual fund is an efficiently supervised policy of communal outlay plans that pools cash from many shareholders and supply it in stocks, bonds, short-term money market implements, and/or supplementary securities. The mutual fund will encompass a fund [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/save-and-learn-filipino-asset-management-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Metro Securities: Filipino Online Trading</title>
		<link>http://eofw.net/investing/first-metro-securities-filipino-online-trading/</link>
		<comments>http://eofw.net/investing/first-metro-securities-filipino-online-trading/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:20:03 +0000</pubDate>
		<dc:creator>paulclavio</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[first metro securities]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online trading]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=466</guid>
		<description><![CDATA[First Metro Securities is a stock brokerage firm owned by Metrobank Banking Corporation. It is a service that allows you to trade securities at the comfort of your own home. And because it is owned wholly by Metrobank, you can rest assured that your investments will be taken cared of in a safe and secure [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/first-metro-securities-filipino-online-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CitisecOnline&#8217;s Easy Investment Program</title>
		<link>http://eofw.net/investing/citiseconlines-easy-investment-program/</link>
		<comments>http://eofw.net/investing/citiseconlines-easy-investment-program/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:36:41 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[citisec]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[trainings]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=438</guid>
		<description><![CDATA[I have always been interested in investing on stocks but I never had the opportunity to really look at it and study how it works. Well now we can look together at CitisecOnline, an online investment program, and see what it has to offer. About CitisecOnline is an online brokerage firm in the Philippines, it [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/citiseconlines-easy-investment-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inflation and your Investment</title>
		<link>http://eofw.net/investing/inflation-and-your-investment/</link>
		<comments>http://eofw.net/investing/inflation-and-your-investment/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 05:11:26 +0000</pubDate>
		<dc:creator>noelle</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[inflation philippines]]></category>

		<guid isPermaLink="false">http://eofw.net/investing/inflation-and-your-investment/</guid>
		<description><![CDATA[One of the factors that can eat in significantly to the returns on your investment is inflation. So what is inflation and how does it affect your investments? Inflation is generally defined as a persistent increase in the prices of goods and services which over time leads to a decrease in the purchasing power of [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/inflation-and-your-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Load Mutual Funds</title>
		<link>http://eofw.net/investing/no-load-mutual-funds/</link>
		<comments>http://eofw.net/investing/no-load-mutual-funds/#comments</comments>
		<pubDate>Wed, 21 May 2008 12:42:23 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[no load mutual funds]]></category>
		<category><![CDATA[philequity]]></category>
		<category><![CDATA[sun life financial]]></category>
		<category><![CDATA[zero load]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=231</guid>
		<description><![CDATA[I bought a second hand book yesterday entitled &#8220;Get a Financial Life&#8221; by Beth Kobliner. In the first few pages, I learned a couple of interesting finance principles. One principle that caught my attention is the &#8220;No Load Mutual Funds&#8220;. I&#8217;m particularly interested in this because my current Mutual Fund, PhilEquity, charges a sales load [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/no-load-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Long-Term Negotiable Certificate of Deposit (LTNCD) &#8211; Land Bank&#8217;s Investment product for OFWs</title>
		<link>http://eofw.net/investing/long-term-negotiable-certificate-of-deposit-ltncd-land-banks-investment-product-for-ofws/</link>
		<comments>http://eofw.net/investing/long-term-negotiable-certificate-of-deposit-ltncd-land-banks-investment-product-for-ofws/#comments</comments>
		<pubDate>Sat, 10 May 2008 01:16:25 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[high yield investment]]></category>
		<category><![CDATA[high yield investment opportunity]]></category>
		<category><![CDATA[high yield investment program]]></category>
		<category><![CDATA[land bank]]></category>
		<category><![CDATA[long term negotiable certificate of deposit]]></category>
		<category><![CDATA[OFW investment]]></category>
		<category><![CDATA[safe high yield investment]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=224</guid>
		<description><![CDATA[The Land Bank of the Philippines has an investment instrument for OFWs and their relatives that offers 7% yield and exemption from 20% tax if held until maturity of the 5 1/2 year term. Evaluate the investment closely. And if you decide it&#8217;s a good investment for you, act fast because the public offering period [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/long-term-negotiable-certificate-of-deposit-ltncd-land-banks-investment-product-for-ofws/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate &#8211; Bahay Financial Services</title>
		<link>http://eofw.net/investing/investing-in-real-estate-bahay-financial-services/</link>
		<comments>http://eofw.net/investing/investing-in-real-estate-bahay-financial-services/#comments</comments>
		<pubDate>Wed, 07 May 2008 10:09:06 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[foreclosed properties]]></category>
		<category><![CDATA[house and lot]]></category>
		<category><![CDATA[house and lot for sale]]></category>
		<category><![CDATA[pre-owned properties]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=223</guid>
		<description><![CDATA[In 2006, I invested in Real Estate. I purchased foreclosed properties in Cavite, renovated them then rented them out on a rent-to-own basis. I pay the bank a certain monthly amortization and collect monthly rent from my tenants. The difference between my monthly amortization to the bank and the monthly rent I collect is my [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/investing-in-real-estate-bahay-financial-services/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Dollar Secure 88: Insurance and Investment plan</title>
		<link>http://eofw.net/investing/dollar-secure-88-insurance-and-investment-plan/</link>
		<comments>http://eofw.net/investing/dollar-secure-88-insurance-and-investment-plan/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:01:20 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bdo]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[generali pilipinas]]></category>
		<category><![CDATA[insurance plan]]></category>
		<category><![CDATA[investment plan]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://eofw.net/?p=220</guid>
		<description><![CDATA[Here&#8217;s another combination of insurance plan and investment from the #2 (soon to be #1?) bank in the Philippines: Banco De Oro. Dollar Secure 88 Benefits: Guaranteed Payments: Year 8 &#8211; 8% of coverage Year 10 &#8211; 8% of coverage Another 8% eery 2 years thereafter Increasing Death Benefits! Year 1 &#8211; 100% of coverage [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/dollar-secure-88-insurance-and-investment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet tops Forbes World Billionaire list</title>
		<link>http://eofw.net/investing/warren-buffet-tops-forbes-world-billionaire-list/</link>
		<comments>http://eofw.net/investing/warren-buffet-tops-forbes-world-billionaire-list/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:26:43 +0000</pubDate>
		<dc:creator>noelle</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eofw.net/investing/warren-buffet-tops-forbes-world-billionaire-list/</guid>
		<description><![CDATA[The top spot was held by Microsoft&#8217;s Bill Gates for the last 13 years. This time it&#8217;s Warren Buffet&#8217;s turn to be on the top of the list. Warren Buffet is a personal role model because despite his millions, he&#8217;s still very down to earth &#8211; not flashy, very frugal, and has a good sense [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/warren-buffet-tops-forbes-world-billionaire-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds 101</title>
		<link>http://eofw.net/investing/mutual-funds-101/</link>
		<comments>http://eofw.net/investing/mutual-funds-101/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:21:42 +0000</pubDate>
		<dc:creator>noelle</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://eofw.net/investing/mutual-funds-101/</guid>
		<description><![CDATA[For those who are new to investing in the securities/stock market or those who do not have time to monitor their portfolio closely, mutual funds provide a good alternative of getting oneself invested. What is a Mutual Fund? A Mutual Fund is an investment instrument that pools the funds of many individual and institutional investors [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/investing/mutual-funds-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

