<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eOFW &#187; Stats and Facts</title>
	<atom:link href="http://eofw.net/category/stats-and-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://eofw.net</link>
	<description>Information on financial and communication services for Overseas Filipino Workers and their families</description>
	<lastBuildDate>Tue, 08 May 2012 21:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philippine Peso &#8211; US Dollar Exchange Rates through the years</title>
		<link>http://eofw.net/stats-and-facts/philippine-peso-us-dollar-exchange-rates-through-the-years/</link>
		<comments>http://eofw.net/stats-and-facts/philippine-peso-us-dollar-exchange-rates-through-the-years/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:16:46 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[Stats and Facts]]></category>

		<guid isPermaLink="false">http://eofw.net/stats-and-facts/philippine-peso-us-dollar-exchange-rates-through-the-years/</guid>
		<description><![CDATA[On New Year&#8217;s day, Tuesday, January 1, 2008: Â  1 US Dollar = 41.96009 Philippine PesoÂ Â Â  Annual Average Exchange Rate ofÂ Philippine Peso per US Dollar: 2007: Php Â 47.162 2006: Php 51.3451 2005: Php 55.0984 2004: Php 56.0411 2003: Php 54.2059 2002: Php 51.5762 2001: Php 51.002 2000: Php 44.1405 1995: Â Php 25.7086 1990: Php 24.268 [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/stats-and-facts/philippine-peso-us-dollar-exchange-rates-through-the-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card statistics</title>
		<link>http://eofw.net/stats-and-facts/credit-card-statistics/</link>
		<comments>http://eofw.net/stats-and-facts/credit-card-statistics/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 12:30:53 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Stats and Facts]]></category>

		<guid isPermaLink="false">http://eofw.net/stats-and-facts/credit-card-statistics/</guid>
		<description><![CDATA[Some Credit Card statistics: 5.5 Million Estimated number of credit card holders in the Philippines as of 2006 2 Million to 2.5M Estimated number of credit card holders in the Philippines as of 1997 P200 billion Total worth of credit card transactions in the Philippines in 2005 1.3 billion Number of credit cards in circulation [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/stats-and-facts/credit-card-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feels like home, these mobilephone services for OFWs</title>
		<link>http://eofw.net/stats-and-facts/feels-like-home-these-mobilephone-services-for-ofws/</link>
		<comments>http://eofw.net/stats-and-facts/feels-like-home-these-mobilephone-services-for-ofws/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:36:47 +0000</pubDate>
		<dc:creator>ka edong</dc:creator>
				<category><![CDATA[mobile communications]]></category>
		<category><![CDATA[Stats and Facts]]></category>

		<guid isPermaLink="false">http://eofw.net/stats-and-facts/feels-like-home-these-mobilephone-services-for-ofws/</guid>
		<description><![CDATA[Here are some interesting news, statistics on OFWs and remittances from a tradingmarkets.com clipping: PHILIPPINE Long Distance Telephone Co.&#8217;s international sales and marketing unit may tap the markets of Italy and Macau next year for the telco&#8217;s mobile virtual network operation (MVNO) service, PLDT Chairman Manuel V. Pangilinan said. Pangilinan told reporters that his company [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/stats-and-facts/feels-like-home-these-mobilephone-services-for-ofws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A step towards financial freedom: Get out of the credit card trap</title>
		<link>http://eofw.net/stats-and-facts/a-step-to-financial-freedom-get-out-of-the-credit-card-trap/</link>
		<comments>http://eofw.net/stats-and-facts/a-step-to-financial-freedom-get-out-of-the-credit-card-trap/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 02:39:21 +0000</pubDate>
		<dc:creator>noelle</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Stats and Facts]]></category>

		<guid isPermaLink="false">http://eofw.net/stats-and-facts/a-step-to-financial-freedom-get-out-of-the-credit-card-trap/</guid>
		<description><![CDATA[It is not uncommon for Filipinos to hold multiple credit cards to charge their purchases with since credit card companies have made it easy to get one.  Oftentimes, they would even send you pre-approved cards that you can use right away.  How many of us go to midnight sales and charge away on stuff that [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://eofw.net/stats-and-facts/a-step-to-financial-freedom-get-out-of-the-credit-card-trap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

