<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sun IDD 10 - Less than Php5 per minute</title>
	<atom:link href="http://eofw.net/idd/sun-idd-10-less-than-php5-per-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://eofw.net/idd/sun-idd-10-less-than-php5-per-minute/</link>
	<description>Information on financial and communication services for Overseas Filipino Workers and their families</description>
	<pubDate>Tue, 06 Jan 2009 05:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alters2</title>
		<link>http://eofw.net/idd/sun-idd-10-less-than-php5-per-minute/comment-page-1/#comment-31317</link>
		<dc:creator>alters2</dc:creator>
		<pubDate>Wed, 05 Nov 2008 07:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://eofw.net/idd/sun-idd-10-less-than-php5-per-minute/#comment-31317</guid>
		<description>I did call my fiance in Qatar for 6 to 7 min and my 150 pesos pre-paid load retained a balance of 15 pesos. Maybe the peso to dollar exchange rate made the call approximately 20 pesos per minute instead of 15 pesos per min to Qatar. If I used other mobile sim card, it may cost me 40 to 50 pesos per minute like my previous sim did. Thank you Sun Cellular! It is very much worth it using Sun Cellular.</description>
		<content:encoded><![CDATA[<p>I did call my fiance in Qatar for 6 to 7 min and my 150 pesos pre-paid load retained a balance of 15 pesos. Maybe the peso to dollar exchange rate made the call approximately 20 pesos per minute instead of 15 pesos per min to Qatar. If I used other mobile sim card, it may cost me 40 to 50 pesos per minute like my previous sim did. Thank you Sun Cellular! It is very much worth it using Sun Cellular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to lower your IDD and International SMS costs while roaming &#124; eOFW</title>
		<link>http://eofw.net/idd/sun-idd-10-less-than-php5-per-minute/comment-page-1/#comment-18819</link>
		<dc:creator>How to lower your IDD and International SMS costs while roaming &#124; eOFW</dc:creator>
		<pubDate>Mon, 05 May 2008 15:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://eofw.net/idd/sun-idd-10-less-than-php5-per-minute/#comment-18819</guid>
		<description>[...] to GF&#8217;s Indonesia SIM: $0.30/minute (See Sun IDD rates). Sun also has a $0.10/minute promo (Sun Top 10) but is not applicable to Indonesia. Lastly, Globe&#8217;s IDD rates and other [...]</description>
		<content:encoded><![CDATA[<p>[...] to GF&#8217;s Indonesia SIM: $0.30/minute (See Sun IDD rates). Sun also has a $0.10/minute promo (Sun Top 10) but is not applicable to Indonesia. Lastly, Globe&#8217;s IDD rates and other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
